Used Vertical Machining Centers
|
| Bridgeport XR 760 | Fanuc 18iM Control | 30" x 24" x 24" |
| Comet VMC 850P | Meldas 520M Control | 34" x 20" x 20" |
| Daewoo Ace-V50 | Meldas 520M Control | 40" x 20" x 20" |
| Fadal VMC 3016HT - 1997 | CNC 88HS Control | 30" x 16" x 28" |
| Fadal VMC 3016HT - 1999 | CNC 88HS Control | 30" x 16" x 28" |
|
|
27.5" x 15.75" x 13" | |
|
|
Haas Control | 20" x 14" x 20" |
|
|
Haas Control | 30" x 16" x 20" |
| Haas VF 1 | Haas Control | 20" x 16" x 20" |
| Haas VF 2 - 1997 | Haas Control | 30" x 16" x 20" |
| Haas VF 2 - 1998 | Haas Control | 30" x 16" x 20" |
| Haas VF 2 - 2000 | Haas Control | 30" x 16" x 20" |
| Haas VF 2 - 2001 | Haas Control | 30" x 16" x 20" |
| Haas VF 2 - 2005 | Haas Control | 30" x 16" x 20" |
|
|
Haas Control | 40" x 20" x 25" |
|
|
Haas Control | 40" x 20" x 25" |
| Haas VF 4 - 1998 | Haas Control | 50" x 20" x 25" |
| Haas VF 6 | Haas Control | 64" x 32" x 30" |
| Haas VF 6/50 | Haas Control | 64" x 32" x 30" |
| Haas VF 10 | Haas Control | 120" x 32" x 30" |
|
|
Yasnac I-80 Control | 20" x 14" x 16" |
| Kuraki KV 1000 | Fanuc 6M Control | 41.34" x 23.62" x 23.62" |
| Mazak AJV 25/404 - 1988 | M-32 Control | 39.37" x 20" x 18.11" |
|
|
M-32 Control | 39.37" x 20" x 18.11" |
| Mazak AJV 25/404N | M-32 Control | 39.37" x 20" x 18.11" |
| Mazak AJV 32/605 | M-32 Control | 59.05" x 27.56" x 18.11" |
| Mazak AJV 35/80 | M-32 Control | 78.74" x 31.49" x 20" |
| Mazak V-40 | M-Plus Control | 82.68" x 57.09" x 25.59" |
| Mazak V414/22 | M-32 Control | 22.05" x 16.14" x 18.11" |
| Mazak V-550A | M-32 Control | 41.33" x 22.05" x 21.65" |
|
|
M-32B Control | 59.05" x 25.59" x 25.59" |
| Mazak V655/80 w/Pallets | M-Plus Control | 78.74" x 25.59" x 25.59" |
| Mazak Variaxis 630-5X | Fusion Control | 24.8" x 30.12" x 20.08" |
| Mazak VCN 410A - 2003 | Fusion Control | 22" x 16" x 20" |
| Mazak VCN 510C - 2005 | Fusion Control | 41.34" x 20.08" x 20.08" |
| Mazak VQC 15/40 -1985 | M-2 Control | 22.05" x 16.14" x 15" |
| Mazak VQC 15/40 -1987 | Fanuc 11M Control | 22.05" x 16.14" x 15" |
| Mazak VQC 15/40 with Pallets -1988 | M-32 Control | 22.05" x 16.05" x 15" |
| Mazak VQC 20/40 with Pallet Changer | M-2 Control | 39.4" x 20" x 18.1" |
|
|
M-Plus Control | 44.09" x 20.08" x 20.08" |
| Mazak VTC 20B | M-Plus Control | 44.09" x 20.08" x 20.08" |
|
|
Fusion 640M Control | 22.05" x 16.14" x 20.08" |
| Mazak VTC 200B | Fusion 640M Control | 44.09" x 20.08" x 20.08" |
| Mazak VTC 200B - 2000 | Fusion 640M Control | 44.09" x 20.08" x 20.08" |
| Mighty VMC 950A | Fanuc OiMC Control | 40" x 20" x 25" |
| Milltronics RH 15 | Centurion 7 Control | 25" x 15" x 20.5" |
| Milltronics RW 15 | Centurion 7 Control | 25" x 15" x 20.5" |
| Mori Seiki NV 5000 | Fanuc 18M Control | 31.5" x 20.1" x 20.1" |
| Mori Seiki SV 500/APC | Fanuc 18M Control | 31.5" x 20.1" x 20.1" |
| Mori Seiki SV 500/40B | Fanuc 18iMA Control | 40.16" x 20.08" x 20.08" |
| OKK VM5-II | Fanuc 160is MB Control | 40.15" x 20.08" x 20.08" |
| Okuma ES 4020 | OSP 700M Control | 40" x 20" x 20" |
| Okuma ESV 4020 - 2002 | OSP U10M Control | 40" x 20" x 20" |
| Okuma MC V3016 | OSP E100M Control | 30" x 16.1" x 17.7" |
| Okuma MC V4020 | OSP U100M Control | 40" x 20" x 17.72" |
|
|
OSP 5020M Control | 30" x 16.14" x 17.72" |
(847)490-2115 PHONE
(847)490-8967 FAX
Financing Available
LET US KNOW ABOUT ANY SURPLUS EQUIPMENT FOR SALE!
MSI Used Homepage l MSI Corporate Homepage | Turning Centers | Vertical Machining Centers |
Horizontal Machining Centers| Misc. Machines | Manual Engine Lathes
Copyright 1996 - 2006 Machinery Systems, Inc. used vertical machining center