Used Vertical Machining Centers
|
| Bridgeport VMC 800-22 | DX-32 Control | 31.5" x 20.1" x 19.7" |
| Brother TC-228 Drill & Tap | Brother CNC 725 Control | 16.5" x 11.8" x 9.8" |
| Cincinnati Sabre 500 | Acramatic 850 SX Control | 20" x 20" x 22" |
| Fadal VMC 4020HT - 1995 | MP 32 Control | 40" x 20" x 20" |
|
|
MP 32 Control | 40" x 20" x 20" |
| Fadal VMC 6030 | CNC 88HS Control | 60" x 30" x 30" |
| Fanuc Robodrill Alpha T14 iAL- 2000 | Fanuc 16i Control | 19.7" x 15" x 11.8" |
| Haas VF 1 | Haas 32 Bit Control | 20" x 16" x 20" |
| Haas VF 2 | Haas Control | 30" x 16" x 20" |
| Haas VF 3 | Haas Dual Control | 40" x 20" x 25" |
| Haas VF 4 | Haas Dual 32 Bit Control | 50" x 20" x 25" |
|
|
Haas Control | 64" x 32" x 30" |
| Haas VR 11 - 5 Axis Machine | Haas Control | 120" x 40" x 30" |
| Hitachi Seiki VK 45II | Seicos Control | 30" x 19.6" x 19.6" |
| Hitachi Seiki VM 40H - 3 Available | Yasnac MX-3 Control | 22" X 16" X 16" |
|
|
Max 4 Control | 40" x 18" x 18" |
| Kitamura MyCenter 4 | Fanuc 6MB-II Control | 36" x 20" 23" |
| Leblond Makino FNC 106 | Fanuc 0M Control | 41.3" x 23.6" x 22" |
| Mazak AJV 18N | M-32A Control | 22.05" x 16.14" x 15.75" |
| Mazak AJV 25/404 | M-32 Control | 39.37" x 20" x 18.11" |
| Mazak FJV 250 - 2001 | Fusion Control | 40.15" x 20.07" x 18.11" |
| Mazak V515/40 | Fusion Control | 41.33" x 20.07" x 22.04" |
| Mazak V-550A | M-32 Control | 41.33" x 22.05" x 21.65" |
| Mazak V-815/120 with Pallets | Fusion Control | 120" x 31.8" x 29.5" |
|
|
Matrix Control | 22" x 16.14" x 20" |
| Mazak VCN 510C - 2003 | Fusion Control | 41.34" x 20.08" x 20.08" |
|
|
Fusion Control | 41.34" x 20.08" x 20.08" |
|
|
Fusion Control | 41.34" x 20.08" x 20.08" |
| Mazak VQC 15/40 -1985 | M-2 Control | 22.05" x 16.14" x 15" |
| Mazak VQC 15/40 -1987 | Fanuc 11M Control | 22.05" x 16.14" x 15" |
| Mazak VQC 15/40 with Pallets -1988 | M-32 Control | 22.05" x 16.05" x 15" |
|
|
M-32B Control | 44.09" x 16.14" x 20.08" |
|
|
Fusion Control | 44.09" x 20.08" x 20.08" |
| Mazak VTC 20B -1998 | M-Plus Control | 44.09" x 20.08" x 20.08" |
| Mazak VTC 200B | Fusion 640M Control | 44.09" x 20.08" x 20.08" |
| Mazak VTC 250/50 | Fusion 640M Control | 60.2" x 25" x 25.9" |
| Mazak VTC 30C | M-Plus Control | 65.35" x 29.92" x 26" |
|
|
M-Plus Control | 65.35" x 29.92" x 26" |
| Mighty Viper VMC 950P | Mitsubishi Magic M64 Control | 40" x 20" x 20" |
| Milltronics Partner 10 | Centurion 5 Control | 100" x 30" x 21" |
| Mori Seiki MV Junior | Fanuc 10M Control | 22" x 16" x 18" |
| Mori Seiki MV 65A | I-80 Yasnac Control | 50" x 25.65" x 25.65" |
(847)490-2115 PHONE
(847)490-8967 FAX
Financing Available
LET US KNOW ABOUT ANY SURPLUS EQUIPMENT FOR SALE!
MSI Used Homepage l MSI Corporate Homepage | Turning Centers | Vertical Machining Centers |
Horizontal Machining Centers| Misc. Machines | Manual Engine Lathes
Copyright 1996 - 2006 Machinery Systems, Inc. used vertical machining center