Used Horizontal Machining CentersWe take the risk out of buying pre-owned horizontal machining centers - see how! |
| Daewoo ACE H50S | Fanuc 16M Control | 31.5" x 25.6" x 25.6" |
| Daewoo DMH 400 | Fanuc 16MC Control | 23.6" x 22" x 22" |
| Hitachi Seiki HC 400 | Fanuc 15M Control | 20" x 18" x 18" |
|
|
Fanuc 15MB Control | 20.1" x 20.1" x 15.7" |
|
|
M-Plus Control | 22.04" x 22.04" x 20.07" |
| Mazak FH 480 | M-Plus Control | 22.04" x 22.04" x 20.07" |
| Mazak FH 5800 | Fusion Control | 27.95" x 24.02" x 25.98" |
| Mazak FH 680 | M-Plus Control | 41.3" x 31.5" x 31.5" |
| Mazak FH 880 | M-Plus Control | 51.18" x 43.31" x 39.37" |
| Mazak H 400 | M-32 Control | 22.05" x 18.11" x 20.08" |
|
|
M-32 Control | 22.05" x 20.08" x 20.08" |
| Mazak H 400N | M-32 Control | 22.05" x 20.08" x 20.08" |
| Mazak H 500/50 - 6 Pallets | M-32 Control | 28" x 25.6" x 25.6" |
| Mazak H 500/50N - 6 Pallets | M-32 Control | 28.35" x 25.6" x 25.6" |
| Mazak Ultra 550 | M-Plus Control | 28.35" x 25.59" x 25.59" |
| Mori Seiki SH 40 | MSC 518MC Control | 22" x 20.1" x 20.1" |
| Mori Seiki SH 633 | Fanuc 16IMA Control | 33.07" x 29.07" x 33.07" |
|
|
Fanuc 16M Control | 29.5" x 29.5" x 29.5" |
| Toshiba BP 110 HBM | Tosnuc 888 Control | 100" x 65" x 45" |
| Toyoda FA 550 | Meldas 500 Control | 29.5" x 29.5" x 23.6" |
(847)490-2115 PHONE
(847)490-8967 FAX
Financing Available
LET US KNOW ABOUT ANY SURPLUS EQUIPMENT FOR SALE!
MSI Used Homepage l MSI Corporate Homepage | Turning Centers | Vertical Machining Centers |
Horizontal Machining Centers| Misc. Machines | Manual Engine Lathes
Copyright © 1996 - 2006 Machinery Systems, Inc.™ used horizontal machining center